| Top of 1st - Gladwin |
| Bradley Winicki pitching: |
| -- Lathrop: | Ball, Ball, Strike, Ball, Lathrop walked. |
| -- Cveedon: | Cveedon singled, Lathrop to third, Cveedon to second on throw. |
| -- Peters: | Ball, Lathrop scored on wild pitch, Cveedon to third on existing error, Ball, Ball, Strike, Peters singled, Cveedon scored. |
| -- Balzer: | Strike, Balzer singled, Peters to second. |
| -- Snyder: | Snyder grounded out to the pitcher, Peters to third, Balzer to second. |
| -- Brooks: | Strike, Brooks safe at first on first baseman Bryan Tomaszewski's fielding error, Peters scored, Balzer to third. |
| -- Schiemann: | Ball, Ball, Strike, Strike, Ball, Schiemann struck out looking, Brooks caught stealing going to second. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |
| Bottom of 1st - Manistee Chippewas |
| Batterbee pitching: |
| -- Brandon Sandberg: | Ball, Ball, Ball, Strike, Strike, Foul, Brandon Sandberg struck out looking. |
| -- Bradley Winicki: | Strike, Ball, Ball, Ball, Bradley Winicki walked. |
| -- Reid Voorheis: | Reid Voorheis grounded out to first, Bradley Winicki to second. |
| -- Eric Bigalke: | Eric Bigalke singled, Bradley Winicki to third. |
| -- Andrew Tighe: | Ball, Ball, Andrew Tighe singled, Bradley Winicki scored, Eric Bigalke to second. |
| -- Nick Hilliard: | Strike, Nick Hilliard on base by fielder's choice, Eric Bigalke forced out at third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Gladwin |
| Bradley Winicki pitching: |
| -- Melchi: | Strike, Strike, Ball, Ball, Melchi struck out swinging. |
| -- Batterbee: | Strike, Ball, Strike, Ball, Batterbee flied out to the pitcher. |
| -- Lathrop: | Ball, Ball, Foul, Ball, Lathrop walked. |
| -- Cveedon: | Cveedon grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Manistee Chippewas |
| Batterbee pitching: |
| -- Isaac Blake: | Isaac Blake singled. |
| -- Bryan Tomaszewski: | Strike, Strike, Ball, Ball, Ball, Bryan Tomaszewski struck out swinging. |
| -- Ryan Struble: | Ball, Ryan Struble on base by fielder's choice, Isaac Blake forced out at second. |
| -- Brandon Sandberg: | Ball, Ryan Struble stole second, Brandon Sandberg flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Gladwin |
| Bradley Winicki pitching: |
| -- Peters: | Ball, Foul, Ball, Ball, Foul, Peters struck out swinging. |
| -- Balzer: | Ball, Ball, Ball, Balzer walked. |
| -- Snyder: | Strike, Strike, Foul, Foul, Ball, Ball, Foul, Ball, Snyder struck out swinging. |
| -- Brooks: | Strike, Strike, Brooks struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Manistee Chippewas |
| Batterbee pitching: |
| -- Bradley Winicki: | Strike, Foul, Bradley Winicki singled. |
| -- Reid Voorheis: | Reid Voorheis on base by fielder's choice, Bradley Winicki forced out at second, Reid Voorheis to second on second baseman Peters's throwing error. |
| -- Eric Bigalke: | Strike, Ball, Foul, Eric Bigalke singled, Reid Voorheis to third. |
| -- Andrew Tighe: | Ball, Andrew Tighe on base by fielder's choice, Reid Voorheis scored, Eric Bigalke forced out at second. |
| -- Nick Hilliard: | Foul, Nick Hilliard grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Top of 4th - Gladwin |
| Bradley Winicki pitching: |
| -- Schiemann: | Foul, Strike, Ball, Ball, Ball, Schiemann struck out swinging. |
| -- Melchi: | Strike, Strike, Ball, Ball, Ball, Melchi walked. |
| -- Batterbee: | Batterbee flied out to second, Melchi out did not tag up going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Manistee Chippewas |
| Batterbee pitching: |
| -- Isaac Blake: | Foul, Ball, Ball, Ball, Isaac Blake walked. |
| -- Bryan Tomaszewski: | Strike, Strike, Bryan Tomaszewski struck out looking. |
| -- Ryan Struble: | Ryan Struble on base by fielder's choice, Isaac Blake forced out at second. |
| -- Brandon Sandberg: | Brandon Sandberg singled, Ryan Struble to second. |
| -- Bradley Winicki: | Bradley Winicki on base by fielder's choice, Ryan Struble to third, Brandon Sandberg forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Gladwin |
| Bradley Winicki pitching: |
| -- Lathrop: | Ball, Ball, Ball, Lathrop walked. |
| -- Cveedon: | Ball, Ball, Cveedon lined out to short, Lathrop to second on first baseman Bryan Tomaszewski's fielding error. |
| -- Peters: | Peters safe at first on center fielder Reid Voorheis's fielding error, Lathrop to third on existing error. |
| -- Balzer: | Ball, Foul, Strike, Ball, Foul, Ball, Balzer walked, Peters to second. |
| -- Snyder: | Ball, Strike, Ball, Ball, Strike, Snyder on base by fielder's choice, Lathrop forced out at home, Peters to third, Balzer to second. |
| -- Brooks: | Ball, Strike, Brooks flied out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) |
| Bottom of 5th - Manistee Chippewas |
| Alfieri pitching: |
| -- Reid Voorheis: | Reid Voorheis singled. |
| -- Eric Bigalke: | Strike, Ball, Ball, Ball, Strike, Eric Bigalke singled, Reid Voorheis scored, Eric Bigalke to second on throw. |
| -- Andrew Tighe: | Strike, Ball, Ball, Eric Bigalke to third on wild pitch, Andrew Tighe hit sacrifice fly to left, Eric Bigalke scored. |
| -- Nick Hilliard: | Nick Hilliard flied out to left. |
| -- Isaac Blake: | Ball, Ball, Isaac Blake grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 6th - Gladwin |
| Chris Smith pitching: |
| -- Schiemann: | Ball, Ball, Foul, Foul, Ball, Schiemann walked. |
| -- Lundqulst: | Strike, Ball, Ball, Strike, Schiemann stole second, Schiemann to third on catcher Eric Bigalke's throwing error, Lundqulst struck out swinging. |
| -- Alfieri: | Ball, Strike, Strike, Alfieri struck out swinging. |
| -- Lathrop: | Strike, Ball, Strike, Ball, Lathrop hit by pitch. |
| -- Cveedon: | Cveedon doubled, Schiemann scored, Lathrop scored. |
| -- Peters: | Strike, Foul, Peters safe at first on second baseman Nick Hilliard's fielding error, Cveedon scored. |
| -- Balzer: | Ball, Ball, Strike, Strike, Ball, Foul, Balzer struck out swinging. |
| End of Inning (3 Runs, 1 Hits, 2 Errors) |
| Bottom of 6th - Manistee Chippewas |
| Alfieri pitching: |
| -- Bryan Tomaszewski: | Ball, Ball, Strike, Ball, Bryan Tomaszewski walked. |
| -- Ryan Struble: | Ball, Ball, Ball, Bryan Tomaszewski caught stealing going to second, Ryan Struble walked. |
| -- Brandon Sandberg: | Ball, Ball, Strike, Ball, Foul, Brandon Sandberg singled, Ryan Struble to third, Ryan Struble scored on center fielder Brooks's throwing error, Brandon Sandberg to second on throw, Brandon Sandberg to third on existing error. |
| -- Bradley Winicki: | Ball, Ball, Ball, Bradley Winicki walked. |
| -- Reid Voorheis: | Foul, Foul, Reid Voorheis singled, Brandon Sandberg scored, Bradley Winicki to second. |
| -- Eric Bigalke: | Ball, Ball, Ball, Strike, Eric Bigalke walked, Bradley Winicki to third, Reid Voorheis to second. |
| -- Andrew Tighe: | Ball, Foul, Strike, Ball, Andrew Tighe struck out swinging. |
| -- Nick Hilliard: | Ball, Strike, Ball, Strike, Foul, Foul, Nick Hilliard flied out to short. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 7th - Gladwin |
| Chris Smith pitching: |
| -- Snyder: | Ball, Ball, Ball, Strike, Snyder walked. |
| -- Brooks: | Ball, Brooks singled, Snyder to second. |
| -- Schiemann: | Ball, Ball, Schiemann singled, Snyder to third, Brooks to second. |
| -- Lundqulst: | Lundqulst on base by fielder's choice, Snyder forced out at home, Brooks to third, Schiemann to second. |
| -- Alfieri: | Foul, Foul, Alfieri struck out swinging. |
| -- Lathrop: | Ball, Strike, Foul, Lathrop struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 7th - Manistee Chippewas |
| Alfieri pitching: |
| -- Isaac Blake: | Foul, Isaac Blake flied out to center. |
| -- Bryan Tomaszewski: | Bryan Tomaszewski safe at first on catcher Snyder's throwing error, Bryan Tomaszewski to second on existing error. |
| -- Ryan Struble: | Ball, Foul, Strike, Ryan Struble grounded out to second, Bryan Tomaszewski to third. |
| -- Brandon Sandberg: | Strike, Strike, Brandon Sandberg struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 8th - Gladwin |
| Chris Smith pitching: |
| -- Cveedon: | Ball, Foul, Cveedon flied out to center. |
| -- Peters: | Peters grounded out to the pitcher. |
| -- Balzer: | Ball, Ball, Ball, Balzer walked. |
| -- Snyder: | Ball, Snyder hit by pitch, Balzer to second. |
| -- Brooks: | Brooks flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 8th - Manistee Chippewas |
| Alfieri pitching: |
| -- Bradley Winicki: | Ball, Ball, Strike, Strike, Ball, Bradley Winicki walked. |
| -- Reid Voorheis: | Reid Voorheis safe at first on second baseman Peters's fielding error, Bradley Winicki to second, Bradley Winicki to third on throw, Reid Voorheis to second on throw. |
| -- Eric Bigalke: | Ball, Ball, Ball, Eric Bigalke walked. |
| -- Andrew Tighe: | Ball, Ball, Ball, Andrew Tighe walked, Bradley Winicki scored, Reid Voorheis to third, Eric Bigalke to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |