| Top of 1st - Manistee Chippewas |
| Coors pitching: |
| -- Brandon Sandberg: | Ball, Strike, Ball, Ball, Foul, Foul, Brandon Sandberg struck out looking. |
| -- Chris Smith: | Ball, Strike, Strike, Chris Smith safe at first on shortstop Bogard's fielding error. |
| -- Reid Voorheis: | Reid Voorheis flied out to left. |
| -- Eric Bigalke: | Ball, Chris Smith stole second, Ball, Eric Bigalke singled, Chris Smith to third. |
| -- Andrew Tighe: | Ball, Andrew Tighe singled, Chris Smith scored, Eric Bigalke to second. |
| -- Bryan Tomaszewski: | Foul, Strike, Bryan Tomaszewski grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Bottom of 1st - TC West |
| Hank Matson pitching: |
| -- Purdy: | Ball, Ball, Ball, Purdy walked, Purdy stole second. |
| -- Durga: | Strike, Ball, Purdy to third on wild pitch, Purdy scored on catcher Eric Bigalke's throwing error, Ball, Ball, Strike, Foul, Durga flied out to left. |
| -- Kligman: | Ball, Strike, Ball, Kligman singled. |
| -- Coors: | Strike, Coors singled, Kligman to second. |
| -- Reed: | Strike, Reed singled, Kligman scored, Coors to second. |
| -- Howard: | Ball, Ball, Strike, Foul, Howard grounded out to the pitcher, Coors to third, Reed to second. |
| -- Bogard: | Foul, Ball, Ball, Strike, Ball, Bogard struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Bottom of 2nd - TC West |
| Hank Matson pitching: |
| -- Shink: | Ball, Ball, Ball, Shink walked. |
| -- Witkop: | Witkop flied out to the pitcher, Shink tagged out going to second. |
| -- Purdy: | Strike, Strike, Ball, Ball, Purdy singled, Purdy caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Manistee Chippewas |
| Coors pitching: |
| -- Brandon Sandberg: | Ball, Ball, Foul, Ball, Brandon Sandberg walked. |
| -- Chris Smith: | Strike, Foul, Ball, Chris Smith struck out swinging. |
| -- Reid Voorheis: | Foul, Ball, Reid Voorheis flied out to right. |
| -- Eric Bigalke: | Strike, Brandon Sandberg stole second, Strike, Ball, Ball, Eric Bigalke flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - TC West |
| Hank Matson pitching: |
| -- Durga: | Ball, Ball, Strike, Strike, Ball, Durga flied out to left. |
| -- Kligman: | Strike, Ball, Foul, Kligman grounded out to short. |
| -- Coors: | Ball, Ball, Coors flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Manistee Chippewas |
| Coors pitching: |
| -- Andrew Tighe: | Ball, Andrew Tighe grounded out to third. |
| -- Bryan Tomaszewski: | Ball, Strike, Strike, Ball, Bryan Tomaszewski grounded out to the pitcher. |
| -- Nick Hilliard: | Ball, Ball, Ball, Strike, Nick Hilliard walked, Nick Hilliard picked off at first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - TC West |
| Hank Matson pitching: |
| -- Reed: | Ball, Ball, Ball, Strike, Reed walked. |
| -- Howard: | Ball, Ball, Ball, Reed to second on wild pitch, Strike, Howard walked. |
| -- Bogard: | Strike, Foul, Ball, Foul, Ball, Bogard struck out swinging. |
| -- Shink: | Strike, Strike, Shink flied out to second. |
| -- Witkop: | Ball, Strike, Strike, Witkop struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Manistee Chippewas |
| Coors pitching: |
| -- Chris Smith: | Strike, Foul, Ball, Chris Smith flied out to second. |
| -- Reid Voorheis: | Reid Voorheis singled. |
| -- Eric Bigalke: | Foul, Strike, Eric Bigalke singled, Reid Voorheis to second. |
| -- Andrew Tighe: | Andrew Tighe singled, Reid Voorheis scored, Eric Bigalke to second. |
| -- Bryan Tomaszewski: | Strike, Foul, Ball, Ball, Bryan Tomaszewski struck out swinging. |
| -- Nick Hilliard: | Nick Hilliard grounded out to short. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 6th - TC West |
| Hank Matson pitching: |
| -- Coors: | Strike, Ball, Ball, Coors doubled. |
| -- Reed: | Ball, Ball, Ball, Reed walked. |
| -- Howard: | Howard singled, Coors to third, Reed to second, Coors scored on pitcher Hank Matson's throwing error, Reed to third on existing error, Howard to second on existing error. |
| -- Bogard: | Ball, Ball, Ball, Bogard walked. |
| -- Shink: | Brandon Sandberg relieved Hank Matson, Ball, Ball, Ball, Shink walked, Reed scored, Howard to third, Bogard to second. |
| -- Witkop: | Strike, Foul, Witkop singled, Howard scored, Bogard to third, Shink to second. |
| -- Purdy: | Strike, Ball, Bogard scored on wild pitch, Shink to third on existing error, Witkop to second on existing error, Purdy doubled, Shink scored, Witkop scored. |
| -- Durga: | Ball, Ball, Strike, Durga grounded out to short. |
| -- Kligman: | Strike, Strike, Foul, Ball, Kligman hit by pitch. |
| -- Coors: | Ball, Strike, Coors safe at first on left fielder Hank Matson's fielding error, Purdy to third on existing error, Kligman to second on existing error. |
| -- Reed: | Ball, Reed singled, Purdy scored, Kligman to third, Coors to second, Kligman scored on left fielder Hank Matson's fielding error. |
| -- McPhall: | Ball, Ball, McPhall singled, Coors scored, Reed to third, McPhall to second on throw. |
| -- Bogard: | Ball, Ball, Bogard grounded out to second, Reed scored. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |