| Top of 1st - Manistee Chippewas |
| Frendo pitching: |
| -- Brandon Sandberg: | Strike, Ball, Foul, Ball, Ball, Foul, Brandon Sandberg walked. |
| -- Bradley Winicki: | Ball, Brandon Sandberg stole second, Ball, Strike, Ball, Strike, Brandon Sandberg stole third, Bradley Winicki struck out swinging. |
| -- Reid Voorheis: | Ball, Ball, Strike, Foul, Reid Voorheis grounded out to short, Brandon Sandberg scored. |
| -- Eric Bigalke: | Ball, Strike, Ball, Ball, Strike, Eric Bigalke singled. |
| -- Andrew Tighe: | Foul, Ball, Strike, Eric Bigalke stole second, Ball, Ball, Andrew Tighe walked. |
| -- Isaac Blake: | Strike, Eric Bigalke stole third, Isaac Blake flied out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Hesperia |
| Reid Voorheis pitching: |
| -- VanAppel: | Ball, Foul, Strike, Foul, VanAppel flied out to second. |
| -- Marten: | Ball, Foul, Marten flied out to left. |
| -- Frendo: | Strike, Frendo singled. |
| -- Armstrong: | Strike, Frendo to second on pitcher Reid Voorheis's throwing error, Ball, Strike, Ball, Foul, Armstrong struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Top of 2nd - Manistee Chippewas |
| Frendo pitching: |
| -- Hank Matson: | Foul, Ball, Strike, Foul, Ball, Hank Matson grounded out to first. |
| -- Bryan Tomaszewski: | Strike, Bryan Tomaszewski grounded out to second. |
| -- Ryan Struble: | Ball, Ryan Struble singled. |
| -- Brandon Sandberg: | Strike, Ryan Struble stole second, Ball, Strike, Brandon Sandberg struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Hesperia |
| Reid Voorheis pitching: |
| -- Cole: | Ball, Ball, Cole singled. |
| -- Bush: | Strike, Strike, Bush singled, Cole to second. |
| -- Long: | Long flied out to right, Cole to third. |
| -- Brinkman: | Ball, Strike, Ball, Bush stole second, Ball, Foul, Brinkman walked. |
| -- Prus: | Ball, Strike, Ball, Strike, Prus struck out looking. |
| -- VanAppel: | Ball, Strike, VanAppel flied out to first. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Top of 3rd - Manistee Chippewas |
| Frendo pitching: |
| -- Bradley Winicki: | Bradley Winicki grounded out to second. |
| -- Reid Voorheis: | Ball, Reid Voorheis doubled. |
| -- Eric Bigalke: | Strike, Eric Bigalke singled, Reid Voorheis scored. |
| -- Andrew Tighe: | Andrew Tighe grounded out to short, Eric Bigalke to second. |
| -- Isaac Blake: | Strike, Isaac Blake flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Hesperia |
| Reid Voorheis pitching: |
| -- Marten: | Marten grounded out to short. |
| -- Frendo: | Strike, Foul, Ball, Ball, Ball, Frendo struck out looking. |
| -- Armstrong: | Strike, Ball, Strike, Ball, Armstrong struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Manistee Chippewas |
| Frendo pitching: |
| -- Hank Matson: | Ball, Foul, Ball, Strike, Ball, Hank Matson walked. |
| -- Bryan Tomaszewski: | Strike, Ball, Hank Matson stole second, Foul, Ball, Foul, Bryan Tomaszewski struck out swinging. |
| -- Ryan Struble: | Foul, Ball, Ryan Struble singled, Hank Matson to third, Hank Matson scored on pitcher Frendo's throwing error, Ryan Struble to second on existing error. |
| -- Brandon Sandberg: | Brandon Sandberg singled, Ryan Struble scored, Brandon Sandberg to second on throw. |
| -- Bradley Winicki: | Ball, Ball, Foul, Strike, Bradley Winicki singled, Brandon Sandberg scored, Bradley Winicki to second on throw, Bradley Winicki to third on catcher Brinkman's throwing error, Bradley Winicki scored on existing error. |
| -- Reid Voorheis: | Strike, Ball, Strike, Reid Voorheis singled. |
| -- Eric Bigalke: | Ball, Reid Voorheis stole second, Ball, Reid Voorheis to third on wild pitch, Ball, Eric Bigalke walked. |
| -- Andrew Tighe: | Ball, Eric Bigalke stole second, Strike, Foul, Ball, Reid Voorheis scored on wild pitch, Eric Bigalke to third on existing error, Andrew Tighe singled, Eric Bigalke scored. |
| -- Tyler Stec: | Strike, Ball, Andrew Tighe to second on wild pitch, Tyler Stec grounded out to second, Andrew Tighe to third. |
| -- Hank Matson: | Ball, Ball, Strike, Strike, Ball, Hank Matson singled, Andrew Tighe scored. |
| -- Bryan Tomaszewski: | Foul, Strike, Bryan Tomaszewski struck out looking. |
| End of Inning (7 Runs, 6 Hits, 2 Errors) |
| Bottom of 4th - Hesperia |
| Reid Voorheis pitching: |
| -- Cole: | Cole singled. |
| -- Bush: | Strike, Strike, Cole stole second, Ball, Bush struck out looking, Cole stole third. |
| -- Long: | Strike, Ball, Strike, Long singled, Cole scored. |
| -- Brinkman: | Brinkman on base by fielder's choice, Long forced out at second. |
| -- Willyard: | Strike, Ball, Brinkman to second on wild pitch, Foul, Brinkman stole third, Brinkman scored on catcher Eric Bigalke's throwing error, Ball, Foul, Willyard struck out looking. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 5th - Manistee Chippewas |
| Frendo pitching: |
| -- Justin Trombley: | Justin Trombley grounded out to the pitcher. |
| -- Brandon Sandberg: | Ball, Ball, Strike, Ball, Brandon Sandberg safe at first on second baseman VanAppel's fielding error, Brandon Sandberg to second on existing error. |
| -- Bradley Winicki: | Ball, Foul, Strike, Bradley Winicki flied out to short. |
| -- Reid Voorheis: | Reid Voorheis singled, Brandon Sandberg scored. |
| -- Eric Bigalke: | Strike, Reid Voorheis stole second, Ball, Eric Bigalke singled, Reid Voorheis scored. |
| -- Andrew Tighe: | Ball, Eric Bigalke stole second, Strike, Andrew Tighe doubled, Eric Bigalke scored. |
| -- Tyler Stec: | Foul, Strike, Tyler Stec singled, Andrew Tighe to third. |
| -- Hank Matson: | Foul, Hank Matson flied out to second. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) |
| Bottom of 5th - Hesperia |
| Reid Voorheis pitching: |
| -- VanAppel: | VanAppel singled. |
| -- Marten: | Ball, Ball, Strike, Strike, Ball, Marten struck out swinging. |
| -- Frendo: | Strike, Strike, Ball, Ball, VanAppel to second on throw, Frendo struck out swinging. |
| -- Armstrong: | Strike, Strike, Armstrong singled, VanAppel to third. |
| -- Cole: | Foul, Ball, Strike, Cole flied out to left. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |