2008 Manistee Chippewas Stats for Hank Matson (ALL)
| GAME | UP | AB | Avg | H | 1B | 2B | 3B | HR | RBI | R | Obp. | Slg | Avg RSP | SOL | SO | SOS | BB | Sacb | Sacf | 3Avg. | Trend | TB | AB RSP | H RSP | HP | OBE | Int | SB | CS | SB% | FC | Cont% | HS | LOB | GW RBI | Picked Off |
| White Cloud | 3 | 3 | .667 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| White Cloud | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| TC West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladwin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hesperia | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .023 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 |
| Hesperia | 4 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .058 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Holton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0.67 | 0 | 0 | 0 | 0 |
| Whitehall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 |
| Hart | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 |
| Ludington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| White Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottville | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Scottville | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hesperia | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .033 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Hesperia | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Total for Player | 35 | 31 | .226 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | .314 | .258 | .385 | 0 | 8 | 8 | 3 | 0 | 0 | .429 | .059 | 8 | 13 | 5 | 1 | 2 | 0 | 4 | 1 | .800 | 1 | 0.74 | 3 | 5 | 0 | 0 |
| Total for Team | 730 | 635 | .287 | 182 | 153 | 21 | 5 | 3 | 101 | 132 | .374 | .350 | .327 | 33 | 126 | 93 | 82 | 0 | 4 | 0 | 0 | 222 | 254 | 83 | 8 | 40 | 0 | 58 | 9 | .866 | 32 | .80 | 21 | 130 | 2 | 3 |
"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base
| GAME | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| White Cloud | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 |
| White Cloud | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TC West | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 0 |
| Gladwin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitehall | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hart | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ludington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Cloud | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scottville | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scottville | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 65 | 6 | 6 | 0 | 4 | 1 | 5 | 0 | .706 | 0 | 0 | 0 |
| Total for Team | 135 | 444 | 195 | 0 | 40 | 25 | 65 | 5 | .908 | 5 | 16 | 5 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| GAME | W | L | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | HP | AVG | TP | K/G | W/G | RATIO | 1st Strike |
| White Cloud | 0 | 0 | 1 | 0 | 1.33 | 3 | 5 | 4 | 1 | 2 | 21.00 | 0 | 0 | 9 | 1 | 1 | .500 | 29 | 10.50 | 5.25 | 3.00 | 6 |
| TC West | 0 | 1 | 1 | 0 | 5.00 | 6 | 6 | 2 | 6 | 3 | 2.80 | 1 | 0 | 25 | 0 | 0 | .316 | 96 | 4.20 | 8.40 | 2.40 | 12 |
| Gladwin | 0 | 1 | 1 | 0 | 3.33 | 2 | 5 | 0 | 3 | 0 | 0.00 | 1 | 0 | 18 | 0 | 2 | .154 | 63 | 0.00 | 6.30 | 1.50 | 9 |
| Whitehall | 0 | 1 | 1 | 0 | 4.00 | 2 | 6 | 2 | 6 | 2 | 3.50 | 1 | 0 | 23 | 0 | 2 | .133 | 91 | 3.50 | 10.50 | 2.00 | 8 |
| Scottville | 0 | 1 | 1 | 0 | 6.00 | 8 | 6 | 2 | 1 | 2 | 2.33 | 1 | 1 | 28 | 0 | 0 | .308 | 89 | 2.33 | 1.17 | 1.50 | 14 |
| Total for Player | 0 | 4 | 5 | 0 | 19.67 | 21 | 28 | 10 | 17 | 9 | 3.56 | 4 | 1 | 103 | 1 | 5 | .266 | 368 | 3.20 | 6.05 | 1.93 | 49 |
| Total for Team | 12 | 11 | 32 | 0 | 148.00 | 158 | 129 | 53 | 96 | 157 | 2.51 | 23 | 14 | 730 | 1 | 24 | .263 | 2621 | 7.43 | 4.54 | 1.72 | 410 |
"[W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [AVG]-Game Avg [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [RATIO]-(Hits + Walks)/IP [1stStrike]-First Pitch Strikes Thrown