Back to main page

2008 Manistee Chippewas Stats for Isaac Blake (ALL)

Batting Report

GAME UP AB Avg H 1B 2B 3B HR RBI R Obp. Slg Avg RSP SOL SO SOS BB Sacb Sacf 3Avg. Trend TB AB RSP H RSP HP OBE Int SB CS SB% FC Cont% HS LOB GW RBI Picked Off
White Cloud 3 2 0 0 0 0 0 0 0 1 .333 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0 0 0
TC West 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TC West 3 2 .500 1 1 0 0 0 1 0 .667 .500 1 0 0 0 1 0 0 .167 .167 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
Cadillac 3 2 0 0 0 0 0 0 0 0 .333 0 0 0 0 0 1 0 0 .167 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Cadillac 3 1 1 1 1 0 0 0 1 1 .667 1 0 0 0 0 1 0 1 .400 .097 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Gladwin 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
Gladwin 4 3 .333 1 1 0 0 0 0 0 .500 .333 0 0 0 0 1 0 0 .286 .033 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Hesperia 3 3 .667 2 2 0 0 0 1 2 .667 .667 .500 1 1 0 0 0 0 .333 .111 2 2 1 0 0 0 0 0 0 0 0.67 2 0 0 0
Hesperia 4 4 .500 2 1 1 0 0 1 1 .500 .750 .500 0 1 1 0 0 0 .500 .152 3 2 1 0 0 0 0 0 0 0 0.75 3 1 0 0
Holton 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .400 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Holton 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Whitehall 3 2 0 0 0 0 0 0 0 0 .333 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Whitehall 2 1 1 1 1 0 0 0 1 0 1 1 1 0 0 0 1 0 0 .167 .025 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
MCE 3 3 .333 1 1 0 0 0 1 1 .333 .333 .500 0 0 0 0 0 0 .333 .031 1 2 1 0 0 0 0 0 0 0 1 2 2 0 0
Hart 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .286 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 0
Ludington 3 3 .333 1 1 0 0 0 1 0 .333 .333 1 0 1 1 0 0 0 .222 .007 1 1 1 0 0 0 0 0 0 1 0.67 1 0 0 0
White Cloud 3 3 .333 1 1 0 0 0 1 0 .333 .333 1 0 1 1 0 0 0 .222 .013 1 1 1 0 0 0 0 0 0 0 0.67 2 0 0 0
White Cloud 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Scottville 3 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 .143 0 0 1 0 0 0 0 0 0 0 0 0.67 0 0 0 0
Scottville 4 3 0 0 0 0 0 0 0 0 .250 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Hesperia 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 3 0 0
Hesperia 4 2 0 0 0 0 0 0 0 1 .500 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Total for Player 65 54 .204 11 10 1 0 0 10 8 .323 .222 .350 1 5 4 10 0 1 0 0 12 20 7 0 4 0 1 0 1 1 0.91 0 8 0 0
Total for Team 730 635 .287 182 153 21 5 3 101 132 .374 .350 .327 33 126 93 82 0 4 0 0 222 254 83 8 40 0 58 9 .866 32 .80 21 130 2 3

"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base

Isaac Blake: Fielding Report

GAME Inn PO A CH EF ET Errors 2B-P F% PB CCS CSB
White Cloud 5 5 0 0 0 1 1 0 .833 2 0 2
TC West 4 0 0 0 0 0 0 0 0 0 0 0
TC West 6 0 1 0 1 0 1 0 .500 0 0 0
Cadillac 5 1 0 0 0 0 0 0 1 0 0 0
Cadillac 7 0 0 0 0 0 0 0 0 0 0 0
Gladwin 6 0 2 0 0 1 1 0 .667 0 0 0
Gladwin 7 0 0 0 0 0 0 0 0 0 0 0
Hesperia 5 0 0 0 0 0 0 0 0 0 0 0
Hesperia 6 1 1 0 0 0 0 0 1 0 0 0
Holton 7 0 0 0 0 1 1 0 0 0 0 0
Holton 7 0 1 0 0 1 1 0 .500 0 0 0
Whitehall 5 0 3 0 2 0 2 0 .600 0 0 0
Whitehall 3 0 1 0 1 0 1 0 .500 0 0 0
MCE 6 2 2 0 2 1 3 0 .571 0 0 0
Hart 7 0 1 0 0 0 0 0 1 0 0 0
Ludington 6 1 0 0 0 1 1 0 .500 0 0 0
White Cloud 7 0 1 0 0 0 0 0 1 0 0 0
White Cloud 3 0 0 0 0 0 0 0 0 0 0 0
Scottville 5 1 0 0 0 0 0 0 1 0 0 0
Scottville 5 2 1 0 0 0 0 0 1 0 0 0
Hesperia 3 0 0 0 0 0 0 0 0 0 0 0
Hesperia 6 2 2 0 0 0 0 0 1 0 0 0
Total for Player 121 15 16 0 6 6 12 0 .721 2 0 2
Total for Team 135 444 195 0 40 25 65 5 .908 5 16 5

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher