Back to main page

2008 Manistee Chippewas Stats for Ryan Struble (ALL)

Batting Report

GAME UP AB Avg H 1B 2B 3B HR RBI R Obp. Slg Avg RSP SOL SO SOS BB Sacb Sacf 3Avg. Trend TB AB RSP H RSP HP OBE Int SB CS SB% FC Cont% HS LOB GW RBI Picked Off
White Cloud 3 3 .333 1 1 0 0 0 1 0 .333 .333 .500 0 0 0 0 0 0 .333 0 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0
White Cloud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TC West 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cadillac 3 1 1 1 1 0 0 0 1 2 1 1 1 0 0 0 2 0 0 .500 .150 1 1 1 0 0 0 1 0 1 0 1 1 0 0 0
Gladwin 3 3 .333 1 1 0 0 0 0 0 .333 .333 0 1 1 0 0 0 0 .400 0 1 1 0 0 0 0 0 0 0 0 0.67 2 2 0 0
Gladwin 4 3 0 0 0 0 0 0 0 1 .250 0 0 0 0 0 1 0 0 .286 0 0 1 0 0 0 0 1 0 1 2 1 0 0 0 0
Hesperia 3 2 0 0 0 0 0 0 0 1 .333 0 0 0 1 1 1 0 0 .125 0 0 1 0 0 0 0 1 0 1 0 0.50 0 1 0 0
Hesperia 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 0
Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitehall 3 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.67 0 1 0 0
Whitehall 3 2 0 0 0 0 0 0 0 0 .333 0 0 0 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
MCE 3 2 .500 1 1 0 0 0 1 2 .667 .500 .500 1 1 0 1 0 0 .143 .032 1 2 1 0 0 0 0 0 0 0 0.50 1 0 0 0
Hart 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0
Ludington 3 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .143 0 0 0 0 0 0 0 0 0 0 0 0.67 0 0 0 0
White Cloud 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
White Cloud 4 4 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0.75 0 2 0 0
Scottville 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.50 0 0 0 0
Scottville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hesperia 2 2 1 2 2 0 0 0 1 1 1 1 1 0 0 0 0 0 0 .500 .048 2 1 1 0 0 0 1 0 1 0 1 1 0 0 0
Hesperia 4 4 .250 1 1 0 0 0 0 0 .250 .250 0 0 1 1 0 0 0 .500 .056 1 2 0 0 0 0 2 0 1 1 0.75 2 1 0 0
Total for Player 47 41 .171 7 7 0 0 0 4 8 .277 .171 .200 4 13 9 6 0 0 .500 .056 7 20 4 0 2 0 6 0 1 4 0.68 2 12 0 0
Total for Team 730 635 .287 182 153 21 5 3 101 132 .374 .350 .327 33 126 93 82 0 4 0 0 222 254 83 8 40 0 58 9 .866 32 .80 21 130 2 3

"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base

Ryan Struble: Fielding Report

GAME Inn PO A CH EF ET Errors 2B-P F% PB CCS CSB
White Cloud 7 0 0 0 1 0 1 0 0 0 0 0
White Cloud 5 0 0 0 1 0 1 0 0 0 0 0
TC West 3 1 1 0 0 0 0 0 1 0 0 0
Cadillac 5 1 1 0 0 0 0 0 1 0 0 0
Gladwin 6 2 0 0 0 0 0 0 1 0 0 0
Gladwin 7 0 0 0 0 0 0 0 0 0 0 0
Hesperia 3 1 0 0 0 0 0 0 1 0 0 0
Hesperia 2 0 0 0 0 0 0 0 0 0 0 0
Holton 7 1 0 0 0 0 0 0 1 0 0 0
Holton 7 1 0 0 0 0 0 0 1 0 0 0
Whitehall 5 2 0 0 0 0 0 0 1 0 0 0
Whitehall 5 3 0 0 0 0 0 0 1 0 0 0
MCE 6 0 0 0 0 0 0 0 0 0 0 0
Hart 7 1 0 0 0 0 0 0 1 0 0 0
Ludington 6 1 0 0 0 0 0 0 1 0 0 0
White Cloud 7 0 0 0 0 0 0 0 0 0 0 0
White Cloud 6 0 0 0 0 0 0 0 0 0 0 0
Scottville 5 0 0 0 0 0 0 0 0 0 0 0
Scottville 5 1 1 0 0 0 0 0 1 0 0 0
Hesperia 3 1 0 0 0 0 0 0 1 0 0 0
Hesperia 6 0 1 0 0 0 0 0 1 0 0 0
Total for Player 113 16 4 0 2 0 2 0 .909 0 0 0
Total for Team 135 444 195 0 40 25 65 5 .908 5 16 5

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher