Back to main page

2008 Manistee Chippewas Stats for Andrew Tighe (ALL)

Batting Report

GAME UP AB Avg H 1B 2B 3B HR RBI R Obp. Slg Avg RSP SOL SO SOS BB Sacb Sacf 3Avg. Trend TB AB RSP H RSP HP OBE Int SB CS SB% FC Cont% HS LOB GW RBI Picked Off
White Cloud 3 3 .333 1 0 0 0 1 2 1 .333 1.333 0 0 2 2 0 0 0 .333 0 4 0 0 0 0 0 0 0 0 0 0.33 1 0 0 0
White Cloud 3 2 .500 1 0 1 0 0 0 0 .667 1 0 0 0 0 1 0 0 .400 .067 2 0 0 0 0 0 0 0 0 1 1 2 0 0 0
TC West 3 3 .667 2 2 0 0 0 2 0 .667 .667 1 0 0 0 0 0 0 .500 .167 2 2 2 0 0 0 0 0 0 0 1 3 0 0 0
TC West 3 3 .333 1 0 1 0 0 0 1 .333 .667 0 0 1 1 0 0 0 .500 0 2 1 0 0 0 0 0 0 0 0 0.67 4 1 0 0
Cadillac 3 3 .333 1 1 0 0 0 0 1 .333 .333 0 0 1 1 0 0 0 .444 0 1 1 0 0 0 0 0 0 0 0 0.67 5 2 0 0
Cadillac 4 4 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 .200 0 0 2 0 0 0 0 0 0 0 1 0.75 0 0 0 0
Gladwin 3 2 .500 1 1 0 0 0 1 0 .333 .500 0 0 0 0 0 0 1 .222 .017 1 1 0 0 0 0 0 0 0 0 1 1 2 0 0
Gladwin 5 3 .333 1 1 0 0 0 4 0 .400 .333 .333 0 1 1 1 0 1 .222 0 1 3 1 0 0 0 0 0 0 1 0.67 2 0 1 0
Hesperia 3 2 0 0 0 0 0 0 1 2 .333 0 0 0 0 0 0 0 0 .286 0 0 1 0 1 1 0 0 0 0 1 1 0 0 0 0
Hesperia 4 4 .250 1 0 1 0 0 1 0 .250 .500 .250 0 2 2 0 0 0 .222 0 2 4 1 0 0 0 0 0 0 0 0.50 1 2 0 0
Holton 3 3 .333 1 1 0 0 0 0 1 .333 .333 0 1 1 0 0 0 0 .222 .002 1 1 0 0 0 0 0 0 0 0 0.67 2 1 0 0
Holton 3 3 .667 2 2 0 0 0 1 0 .667 .667 1 0 0 0 0 0 0 .400 .033 2 1 1 0 0 0 0 0 0 0 1 3 0 0 0
Whitehall 4 3 .333 1 1 0 0 0 1 0 .500 .333 .500 0 0 0 1 0 0 .444 0 1 2 1 0 0 0 0 0 0 1 1 4 0 0 0
Whitehall 3 2 .500 1 1 0 0 0 0 2 .667 .500 0 0 1 1 1 0 0 .500 .008 1 0 0 0 0 0 0 0 0 0 0.50 5 0 0 0
MCE 3 3 1 3 1 1 0 1 2 2 1 2.333 1 0 0 0 0 0 0 .625 .053 7 1 1 0 0 0 0 0 0 0 1 6 0 1 0
Hart 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .500 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
Ludington 3 2 .500 1 0 0 0 1 2 1 .667 2 0 0 0 0 0 0 0 .500 .005 4 0 0 1 1 0 0 0 0 0 1 1 0 0 0
White Cloud 4 3 .667 2 2 0 0 0 0 1 .750 .667 0 0 1 1 0 0 0 .375 .023 2 1 0 0 0 0 0 0 0 0 0.67 2 1 0 0
White Cloud 4 4 .250 1 0 1 0 0 0 0 .250 .500 0 0 0 0 0 0 0 .444 0 2 3 0 0 0 0 0 0 0 0 1 3 2 0 0
Scottville 3 3 .333 1 0 1 0 0 0 1 .333 .667 0 0 0 0 0 0 0 .400 0 2 1 0 0 0 0 0 0 0 0 1 4 0 0 0
Scottville 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .182 0 0 2 0 0 0 0 0 0 0 0 0.75 0 3 0 0
Hesperia 4 3 .667 2 1 1 0 0 2 1 .750 1 1 0 0 0 1 0 0 .300 .014 3 2 2 0 0 0 0 0 0 0 1 1 0 0 0
Hesperia 5 4 .750 3 3 0 0 0 2 1 .800 .750 1 0 0 0 1 0 0 .455 .036 3 2 2 0 0 0 0 1 0 0 1 2 0 0 0
Total for Player 80 69 .391 27 17 7 0 3 24 16 .450 .623 .344 1 12 11 6 0 2 .455 .036 43 32 11 2 3 0 0 1 0 5 0.83 2 14 2 0
Total for Team 730 635 .287 182 153 21 5 3 101 132 .374 .350 .327 33 126 93 82 0 4 0 0 222 254 83 8 40 0 58 9 .866 32 .80 21 130 2 3

"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base

Andrew Tighe: Fielding Report

GAME Inn PO A CH EF ET Errors 2B-P F% PB CCS CSB
White Cloud 7 6 0 0 0 0 0 0 1 0 0 0
White Cloud 0 0 0 0 0 0 0 0 0 0 0 0
TC West 4 6 0 0 0 0 0 0 1 0 0 0
TC West 0 0 0 0 0 0 0 0 0 0 0 0
Cadillac 5 5 0 0 0 0 0 0 1 0 0 0
Cadillac 0 0 0 0 0 0 0 0 0 0 0 0
Gladwin 6 9 0 0 0 0 0 0 1 0 0 0
Gladwin 0 0 0 0 0 0 0 0 0 0 0 0
Hesperia 3 2 0 0 0 0 0 0 1 0 0 0
Hesperia 6 6 1 0 1 0 1 0 .875 0 0 0
Holton 7 7 0 0 0 0 0 0 1 0 0 0
Holton 7 8 1 0 0 0 0 0 1 0 0 0
Whitehall 5 7 0 0 1 0 1 0 .875 0 0 0
Whitehall 5 5 0 0 1 0 1 0 .833 0 0 0
MCE 6 4 0 0 0 0 0 0 1 0 0 0
Hart 7 4 0 0 0 0 0 0 1 0 0 0
Ludington 6 3 0 0 0 0 0 0 1 0 0 0
White Cloud 7 6 0 0 0 0 0 0 1 0 0 0
White Cloud 6 5 0 0 0 0 0 0 1 0 0 0
Scottville 5 7 1 0 0 0 0 0 1 0 0 0
Scottville 0 0 0 0 0 0 0 0 0 0 0 0
Hesperia 5 2 0 0 0 0 0 0 1 0 0 0
Hesperia 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 97 92 3 0 3 0 3 0 .969 0 0 0
Total for Team 135 444 195 0 40 25 65 5 .908 5 16 5

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher