2008 Manistee Chippewas Stats for Bryan Tomaszewski (ALL)
| GAME | UP | AB | Avg | H | 1B | 2B | 3B | HR | RBI | R | Obp. | Slg | Avg RSP | SOL | SO | SOS | BB | Sacb | Sacf | 3Avg. | Trend | TB | AB RSP | H RSP | HP | OBE | Int | SB | CS | SB% | FC | Cont% | HS | LOB | GW RBI | Picked Off |
| White Cloud | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| White Cloud | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TC West | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 2 | 0 | 0 |
| TC West | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| Cadillac | 3 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .077 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cadillac | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 1 | 0 | 0 |
| Gladwin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladwin | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| Hesperia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hesperia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holton | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .032 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| White Cloud | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scottville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottville | 4 | 3 | .667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .055 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hesperia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 |
| Hesperia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 42 | 36 | .111 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | .238 | .111 | .100 | 6 | 12 | 6 | 4 | 0 | 0 | .333 | 0 | 4 | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0.67 | 0 | 10 | 0 | 0 |
| Total for Team | 730 | 635 | .287 | 182 | 153 | 21 | 5 | 3 | 101 | 132 | .374 | .350 | .327 | 33 | 126 | 93 | 82 | 0 | 4 | 0 | 0 | 222 | 254 | 83 | 8 | 40 | 0 | 58 | 9 | .866 | 32 | .80 | 21 | 130 | 2 | 3 |
"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base
Bryan Tomaszewski: Fielding Report
| GAME | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| White Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Cloud | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TC West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TC West | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gladwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladwin | 7 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 0 |
| Hesperia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottville | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Player | 38 | 44 | 3 | 0 | 2 | 0 | 2 | 1 | .959 | 0 | 0 | 0 |
| Total for Team | 135 | 444 | 195 | 0 | 40 | 25 | 65 | 5 | .908 | 5 | 16 | 5 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher