2008 Manistee Chippewas Stats for Chris Smith (ALL)
| GAME | UP | AB | Avg | H | 1B | 2B | 3B | HR | RBI | R | Obp. | Slg | Avg RSP | SOL | SO | SOS | BB | Sacb | Sacf | 3Avg. | Trend | TB | AB RSP | H RSP | HP | OBE | Int | SB | CS | SB% | FC | Cont% | HS | LOB | GW RBI | Picked Off |
| White Cloud | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 |
| White Cloud | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TC West | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 |
| TC West | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cadillac | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 1 | 0 | 0 |
| Gladwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .063 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holton | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .105 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 0 | 0 | 0 |
| Whitehall | 4 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .130 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 3 | 3 | 0 | 0 |
| Whitehall | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| MCE | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .185 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 5 | 0 | 0 | 0 |
| Hart | 3 | 3 | .667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .233 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Ludington | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .444 | .242 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 7 | 0 | 0 | 0 |
| White Cloud | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| White Cloud | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.67 | 0 | 0 | 0 | 0 |
| Scottville | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .009 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.67 | 1 | 0 | 0 | 0 |
| Hesperia | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total for Player | 50 | 43 | .209 | 9 | 9 | 0 | 0 | 0 | 1 | 7 | .320 | .209 | .313 | 5 | 10 | 5 | 7 | 0 | 0 | .111 | 0 | 9 | 16 | 5 | 0 | 6 | 0 | 10 | 0 | 1 | 1 | 0.77 | 0 | 7 | 0 | 0 |
| Total for Team | 730 | 635 | .287 | 182 | 153 | 21 | 5 | 3 | 101 | 132 | .374 | .350 | .327 | 33 | 126 | 93 | 82 | 0 | 4 | 0 | 0 | 222 | 254 | 83 | 8 | 40 | 0 | 58 | 9 | .866 | 32 | .80 | 21 | 130 | 2 | 3 |
"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base
| GAME | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| White Cloud | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White Cloud | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0 |
| TC West | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TC West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 |
| Gladwin | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holton | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitehall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehall | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MCE | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Cloud | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scottville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0 |
| Total for Player | 69 | 7 | 12 | 0 | 2 | 2 | 4 | 0 | .826 | 0 | 0 | 0 |
| Total for Team | 135 | 444 | 195 | 0 | 40 | 25 | 65 | 5 | .908 | 5 | 16 | 5 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| GAME | W | L | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | HP | AVG | TP | K/G | W/G | RATIO | 1st Strike |
| White Cloud | 0 | 0 | 1 | 0 | 7.00 | 3 | 4 | 0 | 3 | 9 | 0.00 | 1 | 0 | 29 | 0 | 0 | .115 | 112 | 9.00 | 3.00 | 0.86 | 19 |
| Cadillac | 0 | 1 | 1 | 0 | 5.67 | 7 | 8 | 2 | 3 | 8 | 2.47 | 1 | 0 | 29 | 0 | 1 | .280 | 103 | 9.88 | 3.71 | 1.76 | 20 |
| Gladwin | 1 | 0 | 1 | 0 | 3.00 | 3 | 3 | 1 | 3 | 5 | 2.33 | 0 | 0 | 18 | 0 | 2 | .231 | 60 | 11.67 | 7.00 | 2.00 | 8 |
| Hesperia | 1 | 0 | 1 | 0 | 4.67 | 1 | 0 | 0 | 4 | 5 | 0.00 | 0 | 0 | 19 | 0 | 1 | .071 | 71 | 7.50 | 6.00 | 1.07 | 8 |
| Holton | 1 | 0 | 1 | 0 | 7.00 | 6 | 4 | 1 | 2 | 5 | 1.00 | 1 | 1 | 34 | 0 | 3 | .207 | 92 | 5.00 | 2.00 | 1.14 | 20 |
| MCE | 1 | 0 | 1 | 0 | 6.00 | 5 | 6 | 0 | 6 | 8 | 0.00 | 1 | 1 | 35 | 0 | 3 | .192 | 116 | 9.33 | 7.00 | 1.83 | 19 |
| White Cloud | 0 | 1 | 1 | 0 | 7.00 | 12 | 9 | 8 | 3 | 6 | 8.00 | 1 | 1 | 35 | 0 | 1 | .414 | 116 | 6.00 | 3.00 | 2.14 | 16 |
| Hesperia | 1 | 0 | 1 | 0 | 7.00 | 6 | 3 | 1 | 3 | 8 | 1.00 | 1 | 1 | 28 | 0 | 0 | .240 | 107 | 8.00 | 3.00 | 1.29 | 15 |
| Total for Player | 5 | 2 | 8 | 0 | 47.33 | 43 | 37 | 13 | 27 | 54 | 1.92 | 6 | 4 | 227 | 0 | 11 | .230 | 777 | 7.99 | 3.99 | 1.48 | 125 |
| Total for Team | 12 | 11 | 32 | 0 | 148.00 | 158 | 129 | 53 | 96 | 157 | 2.51 | 23 | 14 | 730 | 1 | 24 | .263 | 2621 | 7.43 | 4.54 | 1.72 | 410 |
"[W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [AVG]-Game Avg [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [RATIO]-(Hits + Walks)/IP [1stStrike]-First Pitch Strikes Thrown