2008 Manistee Chippewas Stats for Eric Bigalke (ALL)
| GAME | UP | AB | Avg | H | 1B | 2B | 3B | HR | RBI | R | Obp. | Slg | Avg RSP | SOL | SO | SOS | BB | Sacb | Sacf | 3Avg. | Trend | TB | AB RSP | H RSP | HP | OBE | Int | SB | CS | SB% | FC | Cont% | HS | LOB | GW RBI | Picked Off |
| White Cloud | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 1 | 0 | 0 |
| White Cloud | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| TC West | 3 | 3 | .667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| TC West | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 2 | 0 | 0 |
| Cadillac | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .144 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cadillac | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gladwin | 4 | 3 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gladwin | 5 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .571 | .085 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hesperia | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .778 | .150 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Hesperia | 4 | 4 | .750 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | .750 | 1 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | .900 | .183 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.75 | 4 | 0 | 0 | 0 |
| Holton | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | .700 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 5 | 0 | 0 | 0 |
| Holton | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 3 | 0 | 0 |
| Whitehall | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Whitehall | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| MCE | 3 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 |
| Hart | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 |
| Ludington | 3 | 3 | .667 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .016 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| White Cloud | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| White Cloud | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Scottville | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scottville | 4 | 4 | .500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .007 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | 3 | 0 | 0 |
| Hesperia | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .034 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hesperia | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0.80 | 0 | 2 | 0 | 0 |
| Total for Player | 85 | 71 | .394 | 28 | 24 | 3 | 1 | 0 | 13 | 18 | .494 | .465 | .333 | 4 | 10 | 6 | 13 | 0 | 0 | .417 | 0 | 33 | 36 | 12 | 1 | 4 | 0 | 11 | 2 | .846 | 5 | 0.86 | 0 | 19 | 0 | 0 |
| Total for Team | 730 | 635 | .287 | 182 | 153 | 21 | 5 | 3 | 101 | 132 | .374 | .350 | .327 | 33 | 126 | 93 | 82 | 0 | 4 | 0 | 0 | 222 | 254 | 83 | 8 | 40 | 0 | 58 | 9 | .866 | 32 | .80 | 21 | 130 | 2 | 3 |
"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base
| GAME | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| White Cloud | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White Cloud | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TC West | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .800 | 0 | 1 | 0 |
| TC West | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0 |
| Cadillac | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Cadillac | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | .917 | 0 | 0 | 0 |
| Gladwin | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gladwin | 7 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | .938 | 0 | 1 | 0 |
| Hesperia | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | .909 | 0 | 0 | 0 |
| Hesperia | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holton | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Holton | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Whitehall | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Whitehall | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MCE | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hart | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ludington | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| White Cloud | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| White Cloud | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Scottville | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scottville | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hesperia | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | .889 | 0 | 0 | 0 |
| Hesperia | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Player | 135 | 165 | 22 | 0 | 0 | 6 | 6 | 0 | .969 | 3 | 16 | 3 |
| Total for Team | 135 | 444 | 195 | 0 | 40 | 25 | 65 | 5 | .908 | 5 | 16 | 5 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher