2008 Manistee Chippewas Stats for Brandon Sandberg (ALL)
| GAME | UP | AB | Avg | H | 1B | 2B | 3B | HR | RBI | R | Obp. | Slg | Avg RSP | SOL | SO | SOS | BB | Sacb | Sacf | 3Avg. | Trend | TB | AB RSP | H RSP | HP | OBE | Int | SB | CS | SB% | FC | Cont% | HS | LOB | GW RBI | Picked Off |
| White Cloud | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| White Cloud | 4 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .125 | .125 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.50 | 1 | 0 | 0 | 0 |
| TC West | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | 0 | 0 |
| TC West | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | .054 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 |
| Cadillac | 4 | 4 | .500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .135 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Cadillac | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Gladwin | 4 | 3 | .667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .204 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Gladwin | 5 | 5 | .400 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .455 | .221 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 5 | 2 | 0 | 0 |
| Hesperia | 4 | 4 | .750 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .750 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .583 | .275 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.75 | 6 | 0 | 0 | 0 |
| Hesperia | 5 | 5 | .400 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | .278 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.60 | 7 | 3 | 0 | 0 |
| Holton | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .295 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| Holton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitehall | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Whitehall | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 2 | 0 | 0 |
| MCE | 4 | 4 | .250 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .250 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hart | 3 | 3 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .182 | .001 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2 | 0 | 0 | 0 |
| Ludington | 4 | 4 | .500 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| White Cloud | 2 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .444 | .019 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 4 | 1 | 0 | 0 |
| White Cloud | 4 | 4 | .250 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Scottville | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .500 | .333 | .500 | 1 | 1 | 0 | 1 | 0 | 0 | .222 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.67 | 1 | 1 | 0 | 0 |
| Hesperia | 5 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .400 | .250 | .333 | 1 | 2 | 1 | 1 | 0 | 0 | .222 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 2 | 1 | 0 | 0 |
| Total for Player | 79 | 72 | .319 | 23 | 18 | 2 | 3 | 0 | 13 | 17 | .380 | .431 | .348 | 7 | 23 | 16 | 7 | 0 | 0 | .222 | 0 | 31 | 23 | 8 | 0 | 5 | 0 | 8 | 1 | .889 | 0 | 0.68 | 2 | 14 | 0 | 0 |
| Total for Team | 730 | 635 | .287 | 182 | 153 | 21 | 5 | 3 | 101 | 132 | .374 | .350 | .327 | 33 | 126 | 93 | 82 | 0 | 4 | 0 | 0 | 222 | 254 | 83 | 8 | 40 | 0 | 58 | 9 | .866 | 32 | .80 | 21 | 130 | 2 | 3 |
"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base
Brandon Sandberg: Fielding Report
| GAME | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| White Cloud | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0 |
| White Cloud | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TC West | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TC West | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cadillac | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cadillac | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | .800 | 0 | 0 | 0 |
| Gladwin | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | .833 | 0 | 0 | 0 |
| Gladwin | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 |
| Holton | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitehall | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 |
| Whitehall | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MCE | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hart | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ludington | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White Cloud | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .800 | 0 | 0 | 0 |
| White Cloud | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scottville | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Player | 115 | 10 | 48 | 0 | 4 | 3 | 7 | 1 | .892 | 0 | 0 | 0 |
| Total for Team | 135 | 444 | 195 | 0 | 40 | 25 | 65 | 5 | .908 | 5 | 16 | 5 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Brandon Sandberg: Pitching Report
| GAME | W | L | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | HP | AVG | TP | K/G | W/G | RATIO | 1st Strike |
| TC West | 0 | 0 | 1 | 0 | 0.67 | 4 | 6 | 0 | 1 | 0 | 0.00 | 0 | 0 | 9 | 0 | 1 | .571 | 30 | 0.00 | 10.50 | 7.50 | 3 |
| Cadillac | 0 | 0 | 1 | 0 | 1.33 | 3 | 2 | 1 | 0 | 3 | 5.25 | 0 | 0 | 7 | 0 | 0 | .429 | 24 | 15.75 | 0.00 | 2.25 | 3 |
| Gladwin | 0 | 0 | 1 | 0 | 2.67 | 2 | 2 | 2 | 3 | 4 | 5.25 | 0 | 0 | 13 | 0 | 0 | .200 | 42 | 10.50 | 7.88 | 1.88 | 7 |
| Hesperia | 0 | 0 | 1 | 0 | 2.33 | 3 | 4 | 1 | 1 | 4 | 3.00 | 1 | 0 | 12 | 0 | 0 | .273 | 42 | 12.00 | 3.00 | 1.71 | 9 |
| Whitehall | 0 | 0 | 1 | 0 | 2.00 | 6 | 4 | 2 | 1 | 1 | 7.00 | 0 | 0 | 14 | 0 | 0 | .500 | 46 | 3.50 | 3.50 | 3.50 | 8 |
| Ludington | 1 | 0 | 1 | 0 | 4.00 | 1 | 1 | 0 | 4 | 3 | 0.00 | 0 | 0 | 20 | 0 | 3 | .077 | 66 | 5.25 | 7.00 | 1.25 | 11 |
| Total for Player | 1 | 0 | 6 | 0 | 13.00 | 19 | 19 | 6 | 10 | 15 | 3.23 | 1 | 0 | 75 | 0 | 4 | .317 | 250 | 8.08 | 5.38 | 2.23 | 41 |
| Total for Team | 12 | 11 | 32 | 0 | 148.00 | 158 | 129 | 53 | 96 | 157 | 2.51 | 23 | 14 | 730 | 1 | 24 | .263 | 2621 | 7.43 | 4.54 | 1.72 | 410 |
"[W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [AVG]-Game Avg [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [RATIO]-(Hits + Walks)/IP [1stStrike]-First Pitch Strikes Thrown