2008 Manistee Chippewas Stats for Bradley Winicki (ALL)
| GAME | UP | AB | Avg | H | 1B | 2B | 3B | HR | RBI | R | Obp. | Slg | Avg RSP | SOL | SO | SOS | BB | Sacb | Sacf | 3Avg. | Trend | TB | AB RSP | H RSP | HP | OBE | Int | SB | CS | SB% | FC | Cont% | HS | LOB | GW RBI | Picked Off |
| White Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TC West | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 |
| TC West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 4 | 4 | .500 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cadillac | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .429 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 2 | 0 | 0 | 0 |
| Gladwin | 4 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .364 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.50 | 3 | 0 | 0 | 0 |
| Gladwin | 5 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .800 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Hesperia | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hesperia | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .333 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .006 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holton | 4 | 4 | .500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | .375 | .034 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1 | 0 | 0 | 0 |
| Whitehall | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 | 0 | 0 | 0 | 0 |
| Whitehall | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| MCE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 |
| Hart | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .100 | .009 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.33 | 1 | 0 | 0 | 0 |
| Ludington | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .200 | .016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2 | 0 | 0 | 0 |
| White Cloud | 4 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .028 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| White Cloud | 4 | 4 | .750 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | 1.500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .069 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Scottville | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 |
| Scottville | 5 | 5 | .400 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .011 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hesperia | 4 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 2 | 0 | 0 | 0 |
| Hesperia | 4 | 4 | .750 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .750 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .029 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Total for Player | 78 | 64 | .313 | 20 | 17 | 2 | 1 | 0 | 9 | 19 | .436 | .375 | .348 | 2 | 17 | 15 | 13 | 0 | 0 | .462 | .029 | 24 | 23 | 8 | 1 | 1 | 0 | 5 | 1 | .833 | 4 | 0.73 | 3 | 4 | 0 | 1 |
| Total for Team | 730 | 635 | .287 | 182 | 153 | 21 | 5 | 3 | 101 | 132 | .374 | .350 | .327 | 33 | 126 | 93 | 82 | 0 | 4 | 0 | 0 | 222 | 254 | 83 | 8 | 40 | 0 | 58 | 9 | .866 | 32 | .80 | 21 | 130 | 2 | 3 |
"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base
Bradley Winicki: Fielding Report
| GAME | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| White Cloud | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0 |
| TC West | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TC West | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadillac | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gladwin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladwin | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holton | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holton | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitehall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehall | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MCE | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0 |
| Hart | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludington | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White Cloud | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White Cloud | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scottville | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 |
| Scottville | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 128 | 18 | 7 | 0 | 4 | 1 | 5 | 0 | .833 | 0 | 0 | 0 |
| Total for Team | 135 | 444 | 195 | 0 | 40 | 25 | 65 | 5 | .908 | 5 | 16 | 5 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Bradley Winicki: Pitching Report
| GAME | W | L | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | HP | AVG | TP | K/G | W/G | RATIO | 1st Strike |
| Gladwin | 0 | 0 | 1 | 0 | 5.00 | 3 | 3 | 2 | 6 | 6 | 2.80 | 1 | 0 | 24 | 0 | 0 | .167 | 97 | 8.40 | 8.40 | 1.80 | 13 |
| Whitehall | 0 | 1 | 1 | 0 | 6.00 | 10 | 9 | 7 | 4 | 4 | 8.17 | 1 | 1 | 34 | 0 | 2 | .385 | 125 | 4.67 | 4.67 | 2.33 | 9 |
| Total for Player | 0 | 1 | 2 | 0 | 11.00 | 13 | 12 | 9 | 10 | 10 | 5.73 | 2 | 1 | 58 | 0 | 2 | .295 | 222 | 6.36 | 6.36 | 2.09 | 22 |
| Total for Team | 12 | 11 | 32 | 0 | 148.00 | 158 | 129 | 53 | 96 | 157 | 2.51 | 23 | 14 | 730 | 1 | 24 | .263 | 2621 | 7.43 | 4.54 | 1.72 | 410 |
"[W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [AVG]-Game Avg [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [RATIO]-(Hits + Walks)/IP [1stStrike]-First Pitch Strikes Thrown