2008 Manistee Chippewas Stats for Reid Voorheis (ALL)
| GAME | UP | AB | Avg | H | 1B | 2B | 3B | HR | RBI | R | Obp. | Slg | Avg RSP | SOL | SO | SOS | BB | Sacb | Sacf | 3Avg. | Trend | TB | AB RSP | H RSP | HP | OBE | Int | SB | CS | SB% | FC | Cont% | HS | LOB | GW RBI | Picked Off |
| White Cloud | 4 | 4 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| White Cloud | 4 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| TC West | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| TC West | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cadillac | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cadillac | 4 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .005 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gladwin | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .018 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gladwin | 5 | 5 | .400 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .044 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Hesperia | 4 | 4 | .500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .072 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Hesperia | 4 | 4 | .500 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .094 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| Holton | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .095 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Holton | 4 | 4 | .500 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .111 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| Whitehall | 4 | 4 | .500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .125 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| Whitehall | 3 | 3 | .667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| MCE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hart | 3 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ludington | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| White Cloud | 4 | 4 | .500 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .010 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| White Cloud | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 |
| Scottville | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 | 0 | 3 | 0 | 0 |
| Scottville | 5 | 5 | .400 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .005 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 | 1 | 1 | 0 | 0 |
| Hesperia | 4 | 4 | .750 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .026 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hesperia | 4 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .333 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Total for Player | 87 | 83 | .349 | 29 | 25 | 4 | 0 | 0 | 14 | 17 | .379 | .398 | .484 | 0 | 3 | 3 | 4 | 0 | 0 | .500 | 0 | 33 | 31 | 15 | 0 | 6 | 0 | 9 | 1 | .900 | 6 | 0.96 | 3 | 11 | 0 | 0 |
| Total for Team | 730 | 635 | .287 | 182 | 153 | 21 | 5 | 3 | 101 | 132 | .374 | .350 | .327 | 33 | 126 | 93 | 82 | 0 | 4 | 0 | 0 | 222 | 254 | 83 | 8 | 40 | 0 | 58 | 9 | .866 | 32 | .80 | 21 | 130 | 2 | 3 |
"[UP]-Times Up [AB]-At bat [Avg]-Game Avg [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base
Reid Voorheis: Fielding Report
| GAME | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| White Cloud | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White Cloud | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TC West | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TC West | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cadillac | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cadillac | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gladwin | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gladwin | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 |
| Hesperia | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 |
| Holton | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 |
| Holton | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitehall | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitehall | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MCE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludington | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White Cloud | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White Cloud | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scottville | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scottville | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hesperia | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hesperia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 134 | 18 | 16 | 0 | 2 | 2 | 4 | 0 | .895 | 0 | 0 | 0 |
| Total for Team | 135 | 444 | 195 | 0 | 40 | 25 | 65 | 5 | .908 | 5 | 16 | 5 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Reid Voorheis: Pitching Report
| GAME | W | L | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | HP | AVG | TP | K/G | W/G | RATIO | 1st Strike |
| White Cloud | 0 | 1 | 1 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | .667 | 13 | 0.00 | 0.00 | 0.00 | 1 |
| White Cloud | 0 | 1 | 1 | 0 | 4.00 | 5 | 7 | 2 | 3 | 3 | 3.50 | 1 | 0 | 23 | 0 | 0 | .263 | 72 | 5.25 | 5.25 | 2.00 | 15 |
| Cadillac | 1 | 0 | 1 | 0 | 5.00 | 4 | 1 | 0 | 2 | 5 | 0.00 | 1 | 1 | 19 | 0 | 0 | .235 | 85 | 7.00 | 2.80 | 1.20 | 15 |
| Hesperia | 1 | 0 | 1 | 0 | 5.00 | 5 | 2 | 1 | 3 | 9 | 1.40 | 1 | 1 | 23 | 0 | 0 | .250 | 84 | 12.60 | 4.20 | 1.60 | 13 |
| Holton | 1 | 0 | 1 | 0 | 7.00 | 8 | 4 | 2 | 4 | 8 | 2.00 | 1 | 1 | 33 | 0 | 0 | .276 | 123 | 8.00 | 4.00 | 1.71 | 22 |
| Hart | 1 | 0 | 1 | 0 | 7.00 | 2 | 2 | 2 | 6 | 11 | 2.00 | 1 | 1 | 29 | 0 | 1 | .091 | 123 | 11.00 | 6.00 | 1.14 | 18 |
| Ludington | 0 | 0 | 1 | 0 | 3.00 | 2 | 1 | 1 | 2 | 5 | 2.33 | 1 | 0 | 13 | 0 | 1 | .200 | 58 | 11.67 | 4.67 | 1.33 | 8 |
| White Cloud | 0 | 1 | 1 | 0 | 7.00 | 8 | 4 | 4 | 3 | 7 | 4.00 | 1 | 1 | 32 | 0 | 0 | .276 | 116 | 7.00 | 3.00 | 1.57 | 21 |
| Scottville | 1 | 0 | 1 | 0 | 8.00 | 9 | 2 | 0 | 4 | 11 | 0.00 | 1 | 1 | 35 | 0 | 0 | .290 | 127 | 9.63 | 3.50 | 1.63 | 23 |
| Hesperia | 1 | 0 | 1 | 0 | 5.00 | 7 | 2 | 1 | 1 | 8 | 1.40 | 1 | 1 | 23 | 0 | 0 | .318 | 84 | 11.20 | 1.40 | 1.60 | 16 |
| Total for Player | 6 | 3 | 10 | 0 | 51.00 | 52 | 26 | 13 | 28 | 67 | 1.78 | 9 | 7 | 233 | 0 | 2 | .257 | 885 | 9.20 | 3.84 | 1.57 | 152 |
| Total for Team | 12 | 11 | 32 | 0 | 148.00 | 158 | 129 | 53 | 96 | 157 | 2.51 | 23 | 14 | 730 | 1 | 24 | .263 | 2621 | 7.43 | 4.54 | 1.72 | 410 |
"[W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [AVG]-Game Avg [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [RATIO]-(Hits + Walks)/IP [1stStrike]-First Pitch Strikes Thrown