2008 Team Stats for Manistee Chippewas (ALL)
| Player | UP | AB | Avg | H | 1B | 2B | 3B | HR | RBI | R | Obp. | Slg | Avg RSP | SOL | SO | SOS | BB | Sacb | Sacf | 3Avg. | Trend | TB | AB RSP | H RSP | HP | OBE | Int | SB | CS | SB% | FC | Cont% | HS | LOB | GW RBI | Picked Off |
| Bradley Winicki | 78 | 64 | .313 | 20 | 17 | 2 | 1 | 0 | 9 | 19 | .436 | .375 | .348 | 2 | 17 | 15 | 13 | 0 | 0 | .462 | .029 | 24 | 23 | 8 | 1 | 1 | 0 | 5 | 1 | .833 | 4 | 0.73 | 3 | 4 | 0 | 1 |
| Reid Voorheis | 87 | 83 | .349 | 29 | 25 | 4 | 0 | 0 | 14 | 17 | .379 | .398 | .484 | 0 | 3 | 3 | 4 | 0 | 0 | .500 | 0 | 33 | 31 | 15 | 0 | 6 | 0 | 9 | 1 | .900 | 6 | 0.96 | 3 | 11 | 0 | 0 |
| Eric Bigalke | 85 | 71 | .394 | 28 | 24 | 3 | 1 | 0 | 13 | 18 | .494 | .465 | .333 | 4 | 10 | 6 | 13 | 0 | 0 | .417 | 0 | 33 | 36 | 12 | 1 | 4 | 0 | 11 | 2 | .846 | 5 | 0.86 | 0 | 19 | 0 | 0 |
| Andrew Tighe | 80 | 69 | .391 | 27 | 17 | 7 | 0 | 3 | 24 | 16 | .450 | .623 | .344 | 1 | 12 | 11 | 6 | 0 | 2 | .455 | .036 | 43 | 32 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0.83 | 2 | 14 | 2 | 0 |
| Hank Matson | 35 | 31 | .226 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | .314 | .258 | .385 | 0 | 8 | 8 | 3 | 0 | 0 | .429 | .059 | 8 | 13 | 5 | 1 | 2 | 0 | 4 | 1 | .800 | 1 | 0.74 | 3 | 5 | 0 | 0 |
| Isaac Blake | 65 | 54 | .204 | 11 | 10 | 1 | 0 | 0 | 10 | 8 | .323 | .222 | .350 | 1 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 12 | 20 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0.91 | 0 | 8 | 0 | 0 |
| Bryan Tomaszewski | 42 | 36 | .111 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | .238 | .111 | .100 | 6 | 12 | 6 | 4 | 0 | 0 | .333 | 0 | 4 | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0.67 | 0 | 10 | 0 | 0 |
| Nick Hilliard | 56 | 49 | .143 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .232 | .163 | .150 | 2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 8 | 20 | 3 | 1 | 4 | 0 | 2 | 1 | .667 | 3 | 0.86 | 0 | 19 | 0 | 2 |
| Tyler Stec | 21 | 17 | .529 | 9 | 9 | 0 | 0 | 0 | 4 | 4 | .619 | .529 | .333 | 1 | 5 | 4 | 4 | 0 | 0 | .800 | .363 | 9 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.71 | 5 | 5 | 0 | 0 |
| Ryan Struble | 47 | 41 | .171 | 7 | 7 | 0 | 0 | 0 | 4 | 8 | .277 | .171 | .200 | 4 | 13 | 9 | 6 | 0 | 0 | .500 | .056 | 7 | 20 | 4 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 0.68 | 2 | 12 | 0 | 0 |
| Chris Smith | 50 | 43 | .209 | 9 | 9 | 0 | 0 | 0 | 1 | 7 | .320 | .209 | .313 | 5 | 10 | 5 | 7 | 0 | 0 | .111 | 0 | 9 | 16 | 5 | 0 | 6 | 0 | 10 | 0 | 1 | 1 | 0.77 | 0 | 7 | 0 | 0 |
| Tony Kulikowski | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 2 | 0 | 0 |
| Thomas Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Sandberg | 79 | 72 | .319 | 23 | 18 | 2 | 3 | 0 | 13 | 17 | .380 | .431 | .348 | 7 | 23 | 16 | 7 | 0 | 0 | .222 | 0 | 31 | 23 | 8 | 0 | 5 | 0 | 8 | 1 | .889 | 0 | 0.68 | 2 | 14 | 0 | 0 |
| Justin Trombley | 2 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total for Team | 730 | 635 | .287 | 182 | 153 | 21 | 5 | 3 | 101 | 132 | .374 | .350 | .327 | 33 | 126 | 93 | 82 | 0 | 4 | 0 | 0 | 222 | 254 | 83 | 8 | 40 | 0 | 58 | 9 | .866 | 32 | .80 | 21 | 130 | 2 | 3 |
"[UP]-Times Up [AB]-At bat [Avg]-Average [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Obp.]-On Base Average [Slg]-Slugging% [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SO]-Total Strike Outs [SOS]-Strike Out Swinging [BB]-Walk [Sacb]-Sac Bunt [Sacf]-Sac Fly [3Avg.]-3Game Average [Trend]-Change in Average [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [HP]-Hit by Pitch [OBE]-On By Error [Int]-Interference [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FC]-Fielder's Choice [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LOB]-Left on Base
| Player | Inn | PO | A | CH | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| Bradley Winicki | 128 | 18 | 7 | 0 | 4 | 1 | 5 | 0 | .833 | 0 | 0 | 0 |
| Reid Voorheis | 134 | 18 | 16 | 0 | 2 | 2 | 4 | 0 | .895 | 0 | 0 | 0 |
| Eric Bigalke | 135 | 165 | 22 | 0 | 0 | 6 | 6 | 0 | .969 | 3 | 16 | 3 |
| Andrew Tighe | 97 | 92 | 3 | 0 | 3 | 0 | 3 | 0 | .969 | 0 | 0 | 0 |
| Hank Matson | 65 | 6 | 6 | 0 | 4 | 1 | 5 | 0 | .706 | 0 | 0 | 0 |
| Isaac Blake | 121 | 15 | 16 | 0 | 6 | 6 | 12 | 0 | .721 | 2 | 0 | 2 |
| Bryan Tomaszewski | 38 | 44 | 3 | 0 | 2 | 0 | 2 | 1 | .959 | 0 | 0 | 0 |
| Nick Hilliard | 131 | 48 | 37 | 0 | 6 | 3 | 9 | 2 | .904 | 0 | 0 | 0 |
| Tyler Stec | 37 | 5 | 20 | 0 | 3 | 0 | 3 | 1 | .893 | 0 | 0 | 0 |
| Ryan Struble | 113 | 16 | 4 | 0 | 2 | 0 | 2 | 0 | .909 | 0 | 0 | 0 |
| Chris Smith | 69 | 7 | 12 | 0 | 2 | 2 | 4 | 0 | .826 | 0 | 0 | 0 |
| Tony Kulikowski | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 |
| Thomas Bond | 23 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Sandberg | 115 | 10 | 48 | 0 | 4 | 3 | 7 | 1 | .892 | 0 | 0 | 0 |
| Justin Trombley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 135 | 444 | 195 | 0 | 40 | 25 | 65 | 5 | .908 | 5 | 16 | 5 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [CH]-Chances [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | W | L | GP | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | #BAT | HR | HP | AVG | TP | K/G | W/G | RATIO | 1st Strike |
| Bradley Winicki | 0 | 1 | 2 | 0 | 11.00 | 13 | 12 | 9 | 10 | 10 | 5.73 | 2 | 1 | 58 | 0 | 2 | .295 | 222 | 6.36 | 6.36 | 2.09 | 22 |
| Reid Voorheis | 6 | 3 | 10 | 0 | 51.00 | 52 | 26 | 13 | 28 | 67 | 1.78 | 9 | 7 | 233 | 0 | 2 | .257 | 885 | 9.20 | 3.84 | 1.57 | 152 |
| Hank Matson | 0 | 4 | 5 | 0 | 19.67 | 21 | 28 | 10 | 17 | 9 | 3.56 | 4 | 1 | 103 | 1 | 5 | .266 | 368 | 3.20 | 6.05 | 1.93 | 49 |
| Chris Smith | 5 | 2 | 8 | 0 | 47.33 | 43 | 37 | 13 | 27 | 54 | 1.92 | 6 | 4 | 227 | 0 | 11 | .230 | 777 | 7.99 | 3.99 | 1.48 | 125 |
| Tony Kulikowski | 0 | 1 | 1 | 0 | 6.00 | 10 | 7 | 2 | 4 | 2 | 2.33 | 1 | 1 | 34 | 0 | 0 | .345 | 119 | 2.33 | 4.67 | 2.33 | 21 |
| Brandon Sandberg | 1 | 0 | 6 | 0 | 13.00 | 19 | 19 | 6 | 10 | 15 | 3.23 | 1 | 0 | 75 | 0 | 4 | .317 | 250 | 8.08 | 5.38 | 2.23 | 41 |
| Total for Team | 12 | 11 | 32 | 0 | 148.00 | 158 | 129 | 53 | 96 | 157 | 2.51 | 23 | 14 | 730 | 1 | 24 | .263 | 2621 | 7.43 | 4.54 | 1.72 | 410 |
"[W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [AVG]-Batting Avg [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [RATIO]-(Hits + Walks)/IP [1stStrike]-First Pitch Strikes Thrown